6 Lakh of Cash Prizes .
UDAIPUR INTERNATIONAL RAPID AND BLITZ FIDE RATING CHESS TOURNAMENT 2025 - 6 Lakh Cash Prizes - 13 Jul Last Date Open
Organisers
Rohith Lodha & Swati Saruparia
Tournament Director
Rohith Lodha
Start Date - End Date
16-8-2025 9:00 AM To 17-8-2025
Entry Close Date
15-8-2025 1:59 AM
Show more detail
| NO. | Name | Gender | Fide ID | Rating | School/Club | District |
|---|---|---|---|---|---|---|
| 1 | Divyanshu Babel | M | 25069802 | 1826 | Mlsu | Udaipur |
| 2 | Homil Madaan | M | 88120511 | 1809 | Bikaner Boys School, Bikaner | Bikaner |
| 3 | Sunny bedi | M | 5083613 | 1788 | Udaipur | |
| 4 | MANAV KUMAR | M | 33490945 | 1780 | Mayoor school | Ajmer |
| 5 | Bhawesh Pandiyar | M | 25015885 | 1766 | Udaipur | |
| 6 | Advika sarupria | F | 25968858 | 1717 | D.P.S | Udaipur |
| 7 | Yajat Vyas | M | 25724746 | 1701 | Maharana mewar public school | Udaipur |
| 8 | Aaradhya Upadhyay | F | 33399620 | 1694 | Vivekanand Kendra Vidyalaya, Hurda | Bhilwara |
| 9 | Sudhakar | M | 25016083 | 1685 | North Western railway | Udaipur |
| 10 | Kritagya Singh | M | 33458030 | 1639 | Jaipur | |
| 11 | Vaibhav chahar | M | 547008610 | 1630 | TMIS BHARATPUR | Bharatpur |
| 12 | Chaitanya Lohar | M | 25176307 | 1629 | CPS Bhupalpura | Udaipur |
| 13 | Dharmesh Sharma | M | 25943090 | 1628 | Jodhpur | |
| 14 | Kiyanna Parihaar | F | 33395233 | 1613 | MDS Sr. Sec School , Sec 3 Hiran Magri Udaipur | Udaipur |
| 15 | Yatharth Agarwal | M | 88130037 | 1608 | Mayoor Chopasni School | Jodhpur |
| 16 | Chetan Khatri | M | 429077214 | 1600 | Bikaner Boys School | Bikaner |
| 17 | SHIVANGI RATHORE | F | 88184900 | 1584 | KVS SCHOOL | Bhilwara |
| 18 | Dhruv Kalani | M | 35018094 | 1578 | Pandit Deendayal Energy University | Udaipur |
| 19 | Vihana Kothari | F | 48754439 | 1563 | St. Merry Sr. Sec. School | Udaipur |
| 20 | Aarush Mathur | M | 48729310 | 1562 | Warren Academy School | Jaipur |
| 21 | Aditya Dhyani | M | 429055318 | 1561 | St. Anselm's Sr. Sec School, Mansarovar, Jaipur | Jaipur |
| 22 | Heyansh Pandya | M | 531032753 | 1541 | Delhi Public School, Udaipur | Udaipur |
| 23 | Risha kenon Patel | F | 429010110 | 1531 | Adani International School | Ahmedabad |
| 24 | Aarav Mathur | M | 429021600 | 1520 | warren Academy School | Jaipur |
| 25 | Anshit Dad | M | 48753645 | 1511 | NPS | Bhilwara |
| 26 | Harsh mamtani | M | 48753777 | 1506 | Jayshree Periwal global school | Jaipur |
| 27 | Manvender Sunder Sharma | M | 547008512 | 1499 | DAV Public School, Hanumangarh jn | Hanumangarh |
| 28 | MOHAK HARMOR | M | 48793833 | 1499 | Vivekananda Kendra Vidyalaya (VKV), Rishabhdeo | Udaipur |
| 29 | Neal Midha | M | 33407819 | 1488 | Jaipur | |
| 30 | Samriddhi Bishnoi | F | 48788155 | 1488 | Rayan international school Jaipur | Jaipur |
| 31 | Jaydeep Manish Bagani | M | 558016635 | 1482 | Ahmedabad | |
| 32 | Vimarsha C Arjun | F | 429059119 | 1473 | PM Shri KV No 1 Bajaj Nagar, Jaipur | Jaipur |
| 33 | Hardik Gupta | M | 25176374 | 1471 | St.Anthony's School | Udaipur |
| 34 | Dhananjay Shukla | M | 88185168 | 1470 | MDS public school | Udaipur |
| 35 | Manan Kumar | M | 537078739 | 1467 | Mahaveer public school | Jodhpur |
| 36 | ANAY POPLI | M | 429076609 | 1462 | Jaipur | |
| 37 | Lorisha Kothari | F | 88184820 | 1459 | MDS | Udaipur |
| 38 | Udbhav Sharma | M | 429077710 | 1459 | Jaipur | |
| 39 | Shreshtha Jain | F | 25992350 | 1458 | NEERJA MODI SCHOOL | Jaipur |
| 40 | Jesvi Choubisa | F | 531022707 | 1454 | St. Paul Senior Secondary School | Udaipur |
| 41 | Gatik vyas | M | 88185214 | 1451 | The vision academy udaipur | Udaipur |
| 42 | Luv Agrawal | M | 429077370 | 1451 | DPS | Udaipur |
| 43 | Aman Pravna | M | 531092683 | 1450 | Jaipur | |
| 44 | Khushmita Paliwal | F | 88184803 | 1447 | M.M.P.S | Udaipur |
| 45 | Yuvraj Singh Rathore | M | 429097290 | 1445 | Jodhpur | |
| 46 | Vihan Kumawat | M | 429097282 | 1444 | Udaipur | |
| 47 | Rigvid Tak | M | 48761141 | 1438 | Shri Chetanya Techno School | Chittorgarh |
| 48 | Ridhaan Jain | M | 531022812 | 1436 | ROCKWOODS HIGH SCHOOL | Udaipur |
| 49 | Advik Sharma | M | 48781550 | 1429 | Ajmer | |
| 50 | Janisha C Arjun | F | 429059038 | 1429 | PM Shri KV No1 Bajaj Nagar, Jaipur | Jaipur |
| 51 | Shaurya Sharma | M | 531090036 | 1427 | Cambridge court world school | Jaipur |
| 52 | SHIVANSH JOSHI | M | 537024779 | 1424 | Jaipur | |
| 53 | Bhavyansh sharma | M | 537051806 | 1423 | Kingdom Of Chess | Udaipur |
| 54 | Darsheel Chittora | M | 25787624 | 1423 | Rockwoods high school | Udaipur |
| 55 | Namish | M | 537053655 | 1423 | Tagore Public School NimbiJodha | Nagaur |
| 56 | Nandini Sharma | F | 429076919 | 1422 | Jaipur | |
| 57 | Shreyanshi Jain | F | 48738441 | 1420 | Jaipur | |
| 58 | Ayansh dalal | M | 531022626 | 1417 | Rockwoods international school | Udaipur |
| 59 | Khushi Pagaria | F | 558016830 | 1416 | Maharana Mewar Vidya Mandir | Udaipur |
| 60 | Poushita Paliwal | F | 429010098 | 1414 | MDS sen. Sec school | Udaipur |
| 61 | Nivesh Bagrecha | M | 537078666 | 1412 | Mahaveer Public School | Jodhpur |
| 62 | Prathamesh Sanap | M | 88129454 | 1406 | IIT M | Mumbai |
| 63 | M | Kota | ||||
| 64 | Aarav Pareek | M | 558028110 | Jaipur | ||
| 65 | Aarohi Sharma | F | Zeal Chess Academy, Jaipur | Jaipur | ||
| 66 | Aayush Bhargava | M | Agra | |||
| 67 | Aditi Mathur | F | Kota | |||
| 68 | Aekansh jain | M | 558016570 | Central Academy sardarpura | Udaipur | |
| 69 | Anish Gandhi | M | Kolhapur | |||
| 70 | Ankit Pravin Bhavsar | M | Ahmedabad | |||
| 71 | Arav Aggarwal | M | Mathura | |||
| 72 | Arnav Sihag | M | Neemuch | |||
| 73 | ARNAV VERMA | M | Agartala | |||
| 74 | Ashmeet singh Dung | M | 429055377 | Step by step high school | Udaipur | |
| 75 | ATHARVA CHHAJED | M | Udaipur | |||
| 76 | Ayush singh | M | Kota | |||
| 77 | Ayushman Saxena | M | Udaipur | |||
| 78 | Bhasker Anand Jeenwal | M | Codewave | Chittorgarh | ||
| 79 | Bhavesh chaudhary | M | 558016678 | Holy mother public school Bharatpur | Bharatpur | |
| 80 | Bhavik Sahu | M | Udaipur | |||
| 81 | BHAWANA KUMARI | F | Rajsamand | |||
| 82 | BHUVANESH SHARMA | M | KV no. 1 kota | Kota | ||
| 83 | Charvi Maheshwari | F | 0 | St .Anthony's .Sr .Sec .School | Udaipur | |
| 84 | Daksh Sharma | M | Jodhpur | |||
| 85 | Darshil Sharma | M | Jodhpur | |||
| 86 | Devansh Khaitan | M | Udaipur | |||
| 87 | DEVANSH SANTWANI | M | Kota | |||
| 88 | Devraj Lodha | M | St. Anne's School | Jodhpur | ||
| 89 | Dhairya Pagaria | M | 558016821 | Maharana Mewar Vidya Mandir | Udaipur | |
| 90 | Dhanvin sharma | M | Udaipur | |||
| 91 | Dhruval Shah | M | Udaipur | |||
| 92 | DHRUVANSH kumar PALIWAL | M | Central academy sen.sec.school ,AMBAMATA | Udaipur | ||
| 93 | Diyan Ankit Bhavsar | M | Ahmedabad | |||
| 94 | DVITI CHIRAGKUMAR DESHMUKH | F | CRYSTAL PUBLIC SCHOOL PRANTIJ | Himatnagar | ||
| 95 | GARVIT MEENA | M | Kota | |||
| 96 | Gaurav joshi | M | Udaipur | |||
| 97 | Hardik shah | M | Ajmer | |||
| 98 | Heet Soni | M | 25153234 | Udaipur | ||
| 99 | Hriddhan Agarwal | M | Jaipur | |||
| 100 | HRIDYANSHI DIXIT | F | St. Paul's Sr.Sec.School, Udaipur | Udaipur | ||
| 101 | ISHWAR SINGH | M | Rajsamand | |||
| 102 | Jinisha Paliwal | F | St. GREGORIOS SR SEC SCHOOL | Udaipur | ||
| 103 | Jivtesh Tuli | M | DAV public School kota | Kota | ||
| 104 | Kevin Jingar | M | Vidhyashram International School | Jodhpur | ||
| 105 | KHUSH MEHTA | M | Udaipur | |||
| 106 | KHUSHI KUNWAR | F | Rajsamand | |||
| 107 | Kiaan Sureja | M | 0 | Delhi public school, Udaipur | Udaipur | |
| 108 | KUNAL PALIWAL | M | 88185281 | MDS School | Udaipur | |
| 109 | Kunal Singh | M | 0 | Poornima university | Churu | |
| 110 | Kushal Vidhani | M | Bikaner boy's schoool | Bikaner | ||
| 111 | LAKSHITA SONI | F | Rajsamand | |||
| 112 | Lakshya Pareek | M | 547026065 | Kaushik Public school | Jaipur | |
| 113 | LAL SINGH | M | Rajsamand | |||
| 114 | Madhav Agrawal | M | Udaipur | |||
| 115 | MANAN BHANDARI | M | Kota | |||
| 116 | Mananya choudhary | F | Udaipur | |||
| 117 | Manswi Jain | F | Holy Child Public School, Neemrana | Alwar | ||
| 118 | Manvi Sharma | F | Zeal Chess Academy, Jaipur | Jaipur | ||
| 119 | Medhansh Singh Bheemwal | M | Rockwood high school | Udaipur | ||
| 120 | MEENAKSHI KUNWAR | F | Rajsamand | |||
| 121 | Mohit Jitendra Bhaiya | M | 4d classes | Akola | ||
| 122 | Mudit null | M | Bhilwara | |||
| 123 | Mukesh Mandloi | M | Kota | |||
| 124 | Nabhya suhalka | M | Udaipur | |||
| 125 | Nadar Thangaraj | M | Navi Mumbai | |||
| 126 | Namrata Sharma | M | Chittorgarh | |||
| 127 | Naval Mit Vora | M | Mumbai | |||
| 128 | Niharika Sherin | F | Udaipur | |||
| 129 | PALASH JOSHI | M | 547021535 | Jaipur | ||
| 130 | Pankaj Jain | M | Kotputli | |||
| 131 | PAPPU SINGH | M | Rajsamand | |||
| 132 | Payal Lakshkar | F | Kota | |||
| 133 | POOJA KUNWAR | F | Rajsamand | |||
| 134 | Prakhar Chandwani | M | Udaipur | |||
| 135 | Priyansh Mahadevwala | M | 33471843 | Neerja Modi | Udaipur | |
| 136 | Priyansh Pagaria | M | 537016156 | Seedling World school | Udaipur | |
| 137 | Puranjay choudhary | M | DPS | Udaipur | ||
| 138 | RAHUL KUMAR | M | Jodhpur | |||
| 139 | Ram Jaiswani | M | The Scholar's Arena School | Udaipur | ||
| 140 | RAMESH SINGH | M | Rajsamand | |||
| 141 | Ranveer choudhary | M | Bikaner | |||
| 142 | Ranvijay Singh Rathore | M | Jodhpur | |||
| 143 | REKHA KUMARI CHADANA | F | Rajsamand | |||
| 144 | Reyansh Gupta | M | 0 | Neerja Mody school | Jaipur | |
| 145 | Rishit Burnwal | M | Kota | |||
| 146 | Rohan Panchal | M | 33476195 | Udaipur | ||
| 147 | Ronit Duseja | M | Kota | |||
| 148 | Roopa Kanvar | M | Rajsamand | |||
| 149 | Rudra Patidar | M | Bright Feather Public School,BHAWANIMANDI | Jhalawar | ||
| 150 | Rudra kamleshbhai soni | M | Ahmedabad | |||
| 151 | Rudransh Bhardwaj | M | 88185451 | St. Anthony's sr sec school | Udaipur | |
| 152 | Samrit Maheshwari | M | Sangam Elementary School | Bhilwara | ||
| 153 | SEEMA KUNWAR | F | Rajsamand | |||
| 154 | Shashwat Gupta | M | Nagaur | |||
| 155 | Shaurya Gupta | M | Jaipur | |||
| 156 | Shivansh sharma | M | Udaipur | |||
| 157 | Shivay sukhwal | M | Central academy school chittorgarh | Chittorgarh | ||
| 158 | Shryansh puri | M | Na | St.teresa sr.secondry school | Udaipur | |
| 159 | Siddharth Dhelawat | M | 429077869 | Delhi Public World School,Nimbahera | Chittorgarh | |
| 160 | SURESH SINGH | M | Rajsamand | |||
| 161 | swayam meshram | M | Nagpur | |||
| 162 | Tanmayi bapna | F | Rajsamand | |||
| 163 | Tanujsolanki null | M | Sirohi | |||
| 164 | Tejas Soni | M | Ahmedabad | |||
| 165 | Uday Sethi | M | Bikaner | |||
| 166 | URMILA KUMARI | F | Rajsamand | |||
| 167 | Utkarsh Singh | M | Witty International School | Udaipur | ||
| 168 | VANSH AGARWAL | M | Ahmedabad | |||
| 169 | Vatsal Sharma | M | Udaipur | |||
| 170 | Vedansh verma | M | Central academy school sardarpura udaipur | Chittorgarh | ||
| 171 | Vedanshi Gupta | F | Jaipur | |||
| 172 | Veera Kage | F | 88184927 | MDS | Udaipur | |
| 173 | Vidit Jain | M | Sunrise Public Senior Secondary School, Aspur | Udaipur | ||
| 174 | Vihaan Kariwal | M | 537068563 | PPS | Udaipur | |
| 175 | VIJAY SINGH | M | Rajsamand | |||
| 176 | Vineet Kage | M | 0 | MDS | Udaipur | |
| 177 | Viraj inani | M | Chittorgarh | |||
| 178 | Viraj Soni | M | 558007881 | The Ummed School, Jodhpur | Jodhpur | |
| 179 | YAMUNA KUMARI | F | Rajsamand | |||
| 180 | Yash Bidawat | M | Udaipur | |||
| 181 | Yashansh kumar lakhara | M | Bhilwara |
